Compton Vehicle Activated Speed Sign
These tables show current cumulative results from 2011/12 for the portable VAS equipment operated by Compton Parish Council under direction of the Surrey Police SMART program.
|
| Location: Village Green - toward A3 |
| Time 24 Hour | Count | Average Speed | Maximum Speed |
| 0 - 1 | 34 | 38.1567 | 82 |
| 1 - 2 | 16 | 38.6273 | 68 |
| 2 - 3 | 14 | 41.0386 | 65 |
| 3 - 4 | 11 | 40.5109 | 75 |
| 4 - 5 | 13 | 40.4977 | 71 |
| 5 - 6 | 34 | 39.7810 | 67 |
| 6 - 7 | 137 | 37.8231 | 69 |
| 7 - 8 | 599 | 35.0105 | 66 |
| 8 - 9 | 838 | 31.8017 | 66 |
| 9 - 10 | 598 | 32.6562 | 65 |
| 10 - 11 | 494 | 33.7909 | 62 |
| 11 - 12 | 468 | 34.0757 | 63 |
| 12 - 13 | 506 | 33.5288 | 68 |
| 13 - 14 | 491 | 33.9631 | 71 |
| 14 - 15 | 497 | 33.8575 | 66 |
| 15 - 16 | 530 | 34.1404 | 64 |
| 16 - 17 | 594 | 34.4213 | 58 |
| 17 - 18 | 680 | 34.5170 | 64 |
| 18 - 19 | 588 | 34.6184 | 61 |
| 19 - 20 | 386 | 33.9791 | 66 |
| 20 - 21 | 216 | 34.2808 | 62 |
| 21 - 22 | 136 | 35.0085 | 74 |
| 22 - 23 | 106 | 35.2562 | 68 |
| 23 - 24 | 65 | 35.9053 | 73 |
| Average Counts | Daily: 8051 Weekly: 56357 |
| Location: Village Green - from A3 |
| Time 24 Hour | Count | Average Speed | Maximum Speed |
| 0 - 1 | 47 | 33.6475 | 70 |
| 1 - 2 | 21 | 34.8196 | 82 |
| 2 - 3 | 11 | 36.2528 | 68 |
| 3 - 4 | 8 | 36.8710 | 70 |
| 4 - 5 | 8 | 37.8568 | 69 |
| 5 - 6 | 20 | 37.9839 | 72 |
| 6 - 7 | 71 | 36.2058 | 63 |
| 7 - 8 | 262 | 33.6448 | 62 |
| 8 - 9 | 478 | 31.8782 | 68 |
| 9 - 10 | 491 | 31.2392 | 59 |
| 10 - 11 | 428 | 30.6676 | 63 |
| 11 - 12 | 404 | 30.3578 | 59 |
| 12 - 13 | 437 | 30.5335 | 61 |
| 13 - 14 | 449 | 30.6016 | 59 |
| 14 - 15 | 441 | 30.9250 | 58 |
| 15 - 16 | 478 | 30.9799 | 57 |
| 16 - 17 | 556 | 30.5537 | 56 |
| 17 - 18 | 633 | 29.9870 | 72 |
| 18 - 19 | 580 | 29.2845 | 55 |
| 19 - 20 | 400 | 30.2298 | 56 |
| 20 - 21 | 225 | 31.4902 | 80 |
| 21 - 22 | 135 | 32.4188 | 61 |
| 22 - 23 | 111 | 32.8108 | 67 |
| 23 - 24 | 86 | 33.0700 | 65 |
| Average Counts | Daily: 6780 Weekly: 47460 |
| Location: Down Lane opposite Watts Gallery - Coming down |
| Time 24 Hour | Count | Average Speed | Maximum Speed |
| 0 - 1 | 4 | 32.6667 | 53 |
| 1 - 2 | 8 | 20.5648 | 67 |
| 2 - 3 | 2 | 36.2414 | 54 |
| 3 - 4 | 2 | 32.5217 | 49 |
| 4 - 5 | 1 | 30.1500 | 51 |
| 5 - 6 | 3 | 24.4565 | 48 |
| 6 - 7 | 4 | 37.5190 | 54 |
| 7 - 8 | 27 | 37.9957 | 62 |
| 8 - 9 | 70 | 37.4357 | 65 |
| 9 - 10 | 88 | 35.5788 | 60 |
| 10 - 11 | 68 | 31.3615 | 54 |
| 11 - 12 | 67 | 29.8690 | 57 |
| 12 - 13 | 69 | 28.2439 | 55 |
| 13 - 14 | 67 | 28.3824 | 59 |
| 14 - 15 | 73 | 26.8466 | 57 |
| 15 - 16 | 62 | 28.3975 | 56 |
| 16 - 17 | 62 | 31.6983 | 60 |
| 17 - 18 | 81 | 36.0295 | 61 |
| 18 - 19 | 68 | 36.4643 | 62 |
| 19 - 20 | 40 | 36.2834 | 66 |
| 20 - 21 | 21 | 36.2732 | 56 |
| 21 - 22 | 12 | 37.8261 | 61 |
| 22 - 23 | 8 | 38.4305 | 65 |
| 23 - 24 | 8 | 34.7554 | 55 |
| Average Counts | Daily: 915 Weekly: 6405 |
| Location: Down Lane opposite Watts Gallery - Going up |
| Time 24 Hour | Count | Average Speed | Maximum Speed |
| 0 - 1 | 2 | 30.6216 | 54 |
| 1 - 2 | 1 | 33.0769 | 55 |
| 2 - 3 | 2 | 27.6667 | 43 |
| 3 - 4 | 1 | 37.8889 | 47 |
| 4 - 5 | 1 | 30.8571 | 43 |
| 5 - 6 | 1 | 23.0000 | 29 |
| 6 - 7 | 2 | 19.8205 | 49 |
| 7 - 8 | 5 | 31.6625 | 63 |
| 8 - 9 | 12 | 30.4932 | 57 |
| 9 - 10 | 19 | 29.4644 | 55 |
| 10 - 11 | 19 | 27.8098 | 54 |
| 11 - 12 | 26 | 27.4535 | 51 |
| 12 - 13 | 37 | 25.1071 | 55 |
| 13 - 14 | 41 | 26.1156 | 54 |
| 14 - 15 | 47 | 25.3557 | 55 |
| 15 - 16 | 46 | 25.3897 | 57 |
| 16 - 17 | 51 | 26.6253 | 59 |
| 17 - 18 | 46 | 28.3777 | 57 |
| 18 - 19 | 34 | 30.0360 | 62 |
| 19 - 20 | 17 | 29.9041 | 56 |
| 20 - 21 | 8 | 33.1987 | 58 |
| 21 - 22 | 5 | 31.9770 | 52 |
| 22 - 23 | 4 | 31.7692 | 61 |
| 23 - 24 | 2 | 31.2326 | 53 |
| Average Counts | Daily: 429 Weekly: 3003 |